<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?action=history&amp;feed=atom&amp;title=File%3AM_iter_100_x2.png</id>
		<title>File:M iter 100 x2.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?action=history&amp;feed=atom&amp;title=File%3AM_iter_100_x2.png"/>
		<link rel="alternate" type="text/html" href="http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;action=history"/>
		<updated>2026-05-06T13:42:32Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.1</generator>

	<entry>
		<id>http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=134&amp;oldid=prev</id>
		<title>Arnaud Cheritat: Arnaud Cheritat uploaded a new version of &amp;quot;File:M iter 100 x2.png&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=134&amp;oldid=prev"/>
				<updated>2015-12-19T13:11:00Z</updated>
		
		<summary type="html">&lt;p&gt;Arnaud Cheritat uploaded a new version of &amp;quot;&lt;a href=&quot;/~cheritat/wiki-draw/index.php/File:M_iter_100_x2.png&quot; title=&quot;File:M iter 100 x2.png&quot;&gt;File:M iter 100 x2.png&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:11, 19 December 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Arnaud Cheritat</name></author>	</entry>

	<entry>
		<id>http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=133&amp;oldid=prev</id>
		<title>Arnaud Cheritat: Arnaud Cheritat uploaded a new version of &amp;quot;File:M iter 100 x2.png&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=133&amp;oldid=prev"/>
				<updated>2015-12-19T13:09:53Z</updated>
		
		<summary type="html">&lt;p&gt;Arnaud Cheritat uploaded a new version of &amp;quot;&lt;a href=&quot;/~cheritat/wiki-draw/index.php/File:M_iter_100_x2.png&quot; title=&quot;File:M iter 100 x2.png&quot;&gt;File:M iter 100 x2.png&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:09, 19 December 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Arnaud Cheritat</name></author>	</entry>

	<entry>
		<id>http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=132&amp;oldid=prev</id>
		<title>Arnaud Cheritat: Arnaud Cheritat uploaded a new version of &amp;quot;File:M iter 100 x2.png&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=132&amp;oldid=prev"/>
				<updated>2015-12-19T13:09:26Z</updated>
		
		<summary type="html">&lt;p&gt;Arnaud Cheritat uploaded a new version of &amp;quot;&lt;a href=&quot;/~cheritat/wiki-draw/index.php/File:M_iter_100_x2.png&quot; title=&quot;File:M iter 100 x2.png&quot;&gt;File:M iter 100 x2.png&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:09, 19 December 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Arnaud Cheritat</name></author>	</entry>

	<entry>
		<id>http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=129&amp;oldid=prev</id>
		<title>Arnaud Cheritat at 13:02, 19 December 2015</title>
		<link rel="alternate" type="text/html" href="http://www.math.univ-toulouse.fr/~cheritat/wiki-draw/index.php?title=File:M_iter_100_x2.png&amp;diff=129&amp;oldid=prev"/>
				<updated>2015-12-19T13:02:55Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Arnaud Cheritat</name></author>	</entry>

	</feed>